Pricing Feature Breakdown
Feature Breakdown
Subscription Features
Product roadmap: Every product has a roadmap, so 'a product roadmap' refers to how many products (and roadmaps) you get per plan.
Product managers: These are the users that will have editing rights within the application, whether as an admin (account owner) or editors (non-admins, still have editing rights.)
Standard Integrations: All integrations are considered standard across all accounts, except those listed under the Advanced+ plans. Zapier is free integration on all paid subscriptions.
Team members: Team members refer to the number of reviewers in your account. Reviewers can add and edit their own ideas, but can't edit ideas added by others, change the roadmap, or access any company settings. This is great for your sales or support teams for example, where you still want them to cooperate in be part of conversations without editing key areas of the app. You can find more details on users and permissions here.
Customer Feedback Portal: Gather ideas and feedback from your customers direct from our free customer feedback portal.
Advanced features
Advanced and Performance plans come with premium features such as Product Lines and a Portfolio Roadmap. These options allow you to group and view your products all in one single view, so you can better coordinate across teams.
This also includes the Advanced/Performance SSO options, which include SAML and ADFS.
Enterprise accounts also come with Premium Support & Training, which is discussed on a one on one basis.
Extras
For plans Essential and above, you can purchase extra products and product managers as needed for $49 per month.
Terms and Conditions
Standard terms and conditions apply to all subscriptions. Please refer to our ToS and Privacy Policy.
Free | Starter | Essential | Advanced | Performance | Enterprise | |
Free | $20/year | $99/$119 | $299/$349 | $999/$1199 | Contact Us | |
Standard Features | ||||||
Products | x | 1 | Unlimited | Unlimited | Unlimited | Unlimited |
Roadmaps | x | 1 | Unlimited | Unlimited | Unlimited | Unlimited |
Product Lines | x | x | x | ✓ | ✓ | ✓ |
Product Portfolio | x | x | x | ✓ | ✓ | ✓ |
Idea Management | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Customer Feedback | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Design Annotations | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
User Personas | x | ✓ | ✓ | ✓ | ✓ | ✓ |
User Management | ||||||
Admins/Editors | 1 | 1 | 3 | 10 | 50 | Contact Us |
Add-on admins/editors | x | x | ✓ | ✓ | ✓ | ✓ |
Unlimited reviewers | x | 5 | ✓ | ✓ | ✓ | ✓ |
Google/Slack SSO | x | x | ✓ | ✓ | ✓ | ✓ |
Premium SSO (SAML/OneLogin) | x | x | x | ✓ | ✓ | ✓ |
Enterprise SSO | x | x | x | x | ✓ | ✓ |
Advanced User Provisioning | x | x | x | x | ✓ | ✓ |
Standard Integrations | ||||||
JIRA | x | x | ✓ | ✓ | ✓ | ✓ |
Trello | x | x | ✓ | ✓ | ✓ | ✓ |
Slack | x | x | ✓ | ✓ | ✓ | ✓ |
Github | x | x | ✓ | ✓ | ✓ | ✓ |
Azure DevOps | x | x | ✓ | ✓ | ✓ | ✓ |
TFS | x | x | x | ✓ | ✓ | ✓ |
Pivotal Tracker | x | x | ✓ | ✓ | ✓ | ✓ |
Rally | x | x | ✓ | ✓ | ✓ | ✓ |
UserVoice | x | x | ✓ | ✓ | ✓ | ✓ |
Invision/Marvel | x | x | ✓ | ✓ | ✓ | ✓ |
Dropbox | x | ✓ | ✓ | ✓ | ✓ | ✓ |
Google Drive | x | x | ✓ | ✓ | ✓ | ✓ |
API access | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Zapier | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Customer Feedback Management | ||||||
Widget/Hosted Portal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Multiple Portals | x | x | x | ✓ | ✓ | ✓ |
Advanced customization | x | x | x | ✓ | ✓ | ✓ |
Company profiles | x | x | x | ✓ | ✓ | ✓ |
Embeddable Widget | x | x | x | ✓ | ✓ | ✓ |
Other | ||||||
Collaboration | x | ✓ | ✓ | ✓ | ✓ | ✓ |
Data conflict management | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Real-time discussions | x | ✓ | ✓ | ✓ | ✓ | ✓ |
Activity Feed | x | ✓ | ✓ | ✓ | ✓ | ✓ |
Offline mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Email Dropbox | x | ✓ | ✓ | ✓ | ✓ | ✓ |
Chrome Extension | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Priority Chart | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Triage Mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Advanced Filtering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Publish Roadmaps | x | ✓ | ✓ | ✓ | ✓ | ✓ |
Audit Log | x | x | x | ✓ | ✓ | ✓ |
Encryption at rest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Self-service | ✓ | ✓ | ✓ | ✓ | ✓ | x |
IP Whitelisting | x | x | x | x | x | ✓ |
Integration tunnelling | x | x | x | x | x | ✓ |
Revision History | x | x | ✓ | ✓ | ✓ | ✓ |
Roadmap Card Owners | x | ✓ | ✓ | ✓ | ✓ | ✓ |
Roadmap Card Priority | x | x | x | ✓ | ✓ | ✓ |
Product Managers | x | x | x | x | ✓ | ✓ |
Product Canvas | x | ✓ | ✓ | ✓ | ✓ | ✓ |
Product Line Canvas | x | x | x | ✓ | ✓ | ✓ |
Portfolio Canvas | x | x | x | ✓ | ✓ | ✓ |
Product Specific Objectives | x | x | x | ✓ | ✓ | ✓ |
Professional Services | ||||||
Custom Contracts | x | x | x | x | x | ✓ |
Vendor/security assessments | x | x | x | x | x | ✓ |
Corporate pilot support | x | x | x | x | x | ✓ |
Dedicated support channel | x | x | x | x | x | ✓ |
Access to custom development | x | x | x | x | x | ✓ |
Access to on-site training | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Webinars/Demos | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Slack Community | x | ✓ | ✓ | ✓ | ✓ | ✓ |
Hosting Options | ||||||
Multi-tenanted on AWS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Single-tenanted customer's choice of hosting solution | x | x | x | x | x | ✓ |
On-premise | x | x | x | x | x | ✓ |
Was this article helpful?
0 out of 0 found this helpful
Comments