Reporting
-
Availability
- BETA Feature - Available to all users on Modular V2 & Enterprise Plans
Reporting provides insightful breakdowns across various parameters within your ProdPad account. This article will explain how to utilize the reporting view to explore the following data points:
To access the Reporting feature, click the Reports icon from the side navigation bar.
Idea Reporting
Reporting provides a comprehensive view of your Ideas, helping you track and analyze various parameters to improve your product management process. This data allows users to make data-driven decisions, optimize workflows, and enhance product development strategies. Check the Idea Data Points table below to view key metrics available to monitor within the Idea section:
Idea Data Point | Description |
---|---|
Ideas per Workflow Stage | Track the distribution of ideas across different workflow stages to understand progress and bottlenecks. |
Average time per Workflow Stage | Measure the average time ideas spend in each workflow stage to identify areas for efficiency improvement. |
Ideas per state | View the number of ideas in different states, such as unsorted, backlog, and archived, to manage and prioritize them effectively. |
Ideas created per month | Analyze the number of new ideas generated each month, providing insights into your team’s creativity and productivity over time. |
Ideas per product | See how ideas are distributed across various products, helping you allocate resources and attention where needed. |
Top 10 Ideas by Feedback | Identify the most popular ideas based on Feedback, allowing you to focus on the most impactful suggestions. |
Top 10 Tags by Ideas | Discover the top tags associated with Ideas, enabling you to spot trends and common themes in user input. |
Feedback Reporting
The Feedback tab provides an insightful view of Feedback in your account, helping you track and analyze various metrics to enhance your product management strategy. This detailed view allows users to make informed decisions, optimize Feedback processes, and enhance overall product development. Check the Feedback Data Points table below to view key metrics available to monitor within the Feedback section:
Idea Data Point | Description |
---|---|
Feedback per State | View the distribution of Feedback across different states, such as new, in progress, and completed, to manage and prioritize Feedback effectively. |
Feedback per Workflow Stage | Track the progression of Feedback through various workflow stages to identify and address any bottlenecks. |
Feedback per Product | Analyze Feedback distribution across different products to understand user sentiment and prioritize improvements where needed. |
Feedback per Source | See what channels your Feedback is coming from to optimize your Feedback collection strategy. |
Feedback per Month | Monitor the volume of Feedback received each month to identify trends and measure user engagement over time. |
Top 10 Tags by Feedback | Discover the most frequently used tags in Feedback, helping you spot trends and common themes in user input. |
Top 10 Contacts by Feedback | Identify the contacts who provide the most Feedback, allowing you to build stronger relationships with key stakeholders. |
Top 10 Companies by Feedback | Track which Companies are giving the most Feedback to understand and support the needs of your major clients. |
Top 10 Users by Feedback | Recognize the users who provide the most Feedback, enabling you to engage more effectively with your top contributors.Initiatives & OKRs Reporting |
Initiatives & OKRs Reporting
The initiatives & OKRs view helps track and analyze various metrics to optimize your Initiatives and Key Results (OKR) management. This allows users to make data-driven decisions, optimize OKR processes, and enhance strategic alignment. Check the Initiatives & OKRs Datapoints table below to view key metrics available to monitor within this section:
Idea Data Point | Description |
---|---|
Key Results Per State | View the distribution of Key Results across different states, such as Not Started, In Progress, and Completed, to manage and prioritize them effectively. |
Initiatives Per Objective | Track the number of Initiatives associated with each Objective, allowing you to see how your projects align with your strategic goals. |
Ideas Per Objective | Analyze the number of Ideas linked to each Objective to understand how your team’s creativity and suggestions are contributing to your goals. |
Efficiency Reporting
The Efficiency view helps you track and analyze key data to optimize your workflows. This information allows users to make data-driven decisions, optimize workflows, and enhance overall efficiency. Check the Efficiency Data Points table below to view the key metrics available to monitor within the Efficiency section:
Idea Data Point | Description |
---|---|
Average Days per Workflow Stage | Measure the average number of days Ideas spend in each workflow stage, helping you identify areas for efficiency improvement. |
Distribution of Days per Workflow Stage | View the distribution of days across different workflow stages to understand where delays might be occurring and to better manage your process timelines. |
Filtering Reports
You can filter reports on each tab by using the filter options on the left-hand side of the menu. Filtering allows you to filter by Product and Product Line, as well as the option to save and share filters across your ProdPad account.
We’d love your feedback on what you love about it, what needs improvement, and what features you’d like to see next. Share your thoughts here.